Occupational Health and Safety specialist service
(including a permanent standby)
| Number of employees in the organization | €/month |
|---|---|
| up to 5 employees | 20,- € |
| from 6 – 10 employees | 25,- € |
| from 11 – 20 employees | 35,- € |
| from 21 – 35 employees | 45,- € |
| from 36 – 50 employees | 55,- € |
| from 50 employees | to be agreed |
| OHS documentation (basic package) one-time fee | 250,- € |
| Checking and updating OSH documentation | 100,- € |
A safety technician is a professional employee who ensures the fulfillment of tasks in the field of occupational health and safety and provides professional advice to the employer. He acts as an advisory body to the company, helping to identify and eliminate risks in the workplace, overseeing compliance with legal regulations and internal guidelines, training employees and proposing measures to improve the culture of occupational health and safety. The duties are defined by Act No. 124/2006 Coll. on occupational safety and health protection and on amendments and supplements to laws, as amended.
(the price list does not apply to a flat-rate agreed price - in the case of an agreed flat-rate, these fees are already included)
| Type of training | 1-3 employees €/employee | more than 3 employees €/employee | Periodicity |
|---|---|---|---|
| Introductory training for employees in OHS | 20,-€ | 15,-€ | Upon arrival |
| Re-training of employees in OHS | 20,-€ | 15,-€ | 1 x 24 months |
| Senior employees from OHS | 20,-€ | 20,-€ | 1 x 24 months |
| Employee representatives from OHS | 25,-€ | 20,-€ | 1 x 24 months |
| Surcharges for transportation when ordering one-off activities (training, documentation processing, etc.) Surcharge is not payable for a flat-rate agreed price | |
|---|---|
| From Qehsify headquarters | free of charge |
| up to 300 km including return trip | 0,30€ for each started km |
| 300 - 500 km including return trip | 0,20€ for each started km |
| over 500 km including return trip | 0,10€ for each started km |
The prices listed are excluding VAT.
The prices listed are indicative - they may be adjusted based on the specific conditions of the customer, e.g. working conditions, number of workplaces, type of activity.
Fire safety technician
| Number of employees in the organization | €/month |
|---|---|
| up to 5 employees | 25,- € |
| from 6 – 10 employees | 30,- € |
| from 11 – 20 employees | 35,- € |
| from 21 – 35 employees | 40,- € |
| from 36 – 50 employees | 60,- € |
| from 50 employees | to be agreed |
| PO documentation (basic package) one-time fee | 250,- € |
When ordering ABT services + fire protection technology => 20% DISCOUNT
A fire protection technician is a specialist who is responsible for the prevention and protection against fires in an organization. His main tasks include conducting preventive fire inspections, identifying risk areas, organizing training for employees and creating the necessary documentation. He works in accordance with Act No. 314/2001 Coll. on Fire Protection and other relevant regulations.
(the price list does not apply to a flat-rate agreed price - in the case of an agreed flat-rate, these fees are already included)
| Type of training | 1-3 employees €/employee | more than 3 employees €/employee | Periodicity |
|---|---|---|---|
| Introductory training for fire protection employees | 20,-€ | 15,-€ | Upon arrival |
| Re-training of fire protection employees | 20,-€ | 15,-€ | 1 x 24 months |
| Senior staff from fire protection | 25,-€ | 20,-€ | 1 x 24 months |
| Surcharges for transportation when ordering one-off activities (training, documentation processing, etc.) Surcharge is not payable for a flat-rate agreed price | |
|---|---|
| From Qehsify headquarters | free of charge |
| up to 300 km including return trip | 0,30 € for each started km |
| 300 - 500 km including return trip | 0,20 € for each started km |
| over 500 km including return trip | 0,10 € for each started km |
The prices listed are excluding VAT.
The prices listed are indicative - they may be adjusted based on the specific conditions of the customer, e.g. working conditions, number of workplaces, type of activity.
External Consultant / Auditor
| Type of service (includes transportation and possibly costs approved by the customer) / except* | |
|---|---|
| External OHS & Quality consultant online (also possible in person - price varies) | 40 eur / h |
| Control Audit before ISO certification | According to the agreement |
| Preparation of report and corrective actions | According to the agreement |
| Various auditing (Process etc. ISO 9001, 45001,14001)* | 60 eur / h |
External consultant: We specialize in providing professional services in the areas of OHS (Occupational Health and Safety), ADR (Transport of Dangerous Goods) and ISO (International Standards). We will help you identify risks, design preventive measures and ensure that your company meets all legislative requirements and standards. Our consultants bring an independent perspective and fresh ideas to help you achieve your goals.
ADR Safety Advisor
| External Security Advisor (also possible in person - price varies) | 40 eur / h |
